0 Emmanuel Carmona
-
- Height:
- 5-11
-
- Hometown:
- Toluca, Mexico
-
- Position:
- GK
-
- Year:
- So
-
- gp
- 15
-
- gs
- 15
-
- min
- 1335:25
-
- ga
- 11
-
- gaa
- 0.74
-
- sv
- 48
Bio
SOPHOMORE (2024): National Junior College Athletic Association Division III First Team All-American ... Dallas Athletic Conference Goalkeeper of the Year ... First Team All-DAC ... NJCAA Division III Goalie of the Week (Oct. 16).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 4 | ||
| Games started | 15 | 4 | ||
| Minutes | 1335:25 | 360:00 | ||
| Goals against | 11 | 0 | ||
| Goals-against average | 0.74 | 0.00 | ||
| Saves | 48 | 16 | ||
| Save pct | .814 | 1.000 | ||
| Wins | 13 | 4 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 9/0 | 4/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | Texas Wesleyan University | - | - | - | - | - | - | |
| Aug 14 | at University of Incarnate Word (NCAA) | - | - | - | - | - | - | |
| Aug 17 | Tulsa University | - | - | - | - | - | - | |
| Aug 19 | at University of Texas at Dallas | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | W, 6-2 | 1 | 65:00 | 1 | 1.38 | 1 | .500 |
| Aug 30 | Midwestern State University (NCAA) | - | - | - | - | - | - | |
| Sep 5 | Paul Quinn College (NAIA) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | Western Texas College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 18 | Dallas College Cedar Valley | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 22 | Eastern Florida State College | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 25 | at Dallas College Mountain View | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 1 | Milennia Atlantic University (Florida) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 9 | at Dallas College Cedar Valley | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | Hill College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 16 | Dallas College Mountain View | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 19 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | Ranger College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 26 | Nelson University (NAIA) Reserves | W, 6-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 1 | Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - |
| Nov 12 | vs. Raritan Valley Community College | W, 7-2 | 1 | 80:08 | 2 | 2.25 | 2 | .500 |
| Nov 15 | vs. Camden County College | W, 3-2 | 1 | 106:22 | 2 | 1.69 | 3 | .600 |
| Nov 17 | vs. Mohawk Valley Community College | L, 2-1 | 1 | 93:55 | 2 | 1.92 | 2 | .500 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 89:02 | .73 | 0.74 | 3.20 | .814 |
| Conference | 4 | 4 | 90:00 | .00 | 0.00 | 4.00 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 87:30 | .50 | 0.51 | 2.80 | .848 |
| Away | 2 | 2 | 90:00 | .00 | 0.00 | 6.50 | 1.000 | |
| Neutral | 3 | 3 | 93:28 | 2.00 | 1.93 | 2.33 | .538 | |
| Result | Wins | 13 | 13 | 88:35 | .46 | 0.47 | 3.15 | .872 |
| Losses | 2 | 2 | 91:58 | 2.50 | 2.45 | 3.50 | .583 | |
| Month | August | 1 | 1 | 65:00 | 1.00 | 1.38 | 1.00 | .500 |
| September | 5 | 5 | 90:00 | .60 | 0.60 | 4.40 | .880 | |
| October | 6 | 6 | 90:00 | .17 | 0.17 | 3.00 | .947 | |
| November | 3 | 3 | 93:28 | 2.00 | 1.93 | 2.33 | .538 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1335:25 | 11 | 0.74 | 48 | .814 | 13 | 1 | 0 | 9/0 |
| Conference | 4 | 4 | 360:00 | 0 | 0.00 | 16 | 1.000 | 4 | 0 | 0 | 4/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 875:00 | 5 | 0.51 | 28 | .848 | 9 | 1 | 0 | 7/0 |
| Away | 2 | 2 | 180:00 | 0 | 0.00 | 13 | 1.000 | 2 | 0 | 0 | 2/0 | |
| Neutral | 3 | 3 | 280:25 | 6 | 1.93 | 7 | .538 | 2 | 0 | 0 | 0/0 | |
| Result | Wins | 13 | 13 | 1151:30 | 6 | 0.47 | 41 | .872 | 13 | 0 | 0 | 9/0 |
| Losses | 2 | 2 | 183:55 | 5 | 2.45 | 7 | .583 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 1 | 65:00 | 1 | 1.38 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| September | 5 | 5 | 450:00 | 3 | 0.60 | 22 | .880 | 4 | 1 | 0 | 4/0 | |
| October | 6 | 6 | 540:00 | 1 | 0.17 | 18 | .947 | 6 | 0 | 0 | 5/0 | |
| November | 3 | 3 | 280:25 | 6 | 1.93 | 7 | .538 | 2 | 0 | 0 | 0/0 |
News Mentions
Richland Collects Five All-America Honors
December 4, 2024
Thunderducks Finish as National Runner-up
November 17, 2024
Richland Wins Double OT Thriller in National Semifinals
November 15, 2024
Thunderducks Roll by Raritan Valley, 7-2, in National Quarterfinals
November 12, 2024
Min Named DAC MVP, Richland Earns 14 Awards
November 9, 2024
Richland Meets Raritan Valley to Open National Tournament Tuesday
November 5, 2024
Carmona Selected as National Goalie of Week
October 16, 2024
Richland Clinches DAC Regular Season Title
October 9, 2024
Men's Soccer Shuts Out Milennia Atlantic
October 1, 2024
Diaz, Min Record Hat Tricks in Win over Mountain View
September 25, 2024
Richland Shuts Out Paul Quinn College
September 5, 2024