Dallas College Eastfield | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
1 | Journey Hill........ * | 4 | 10 | 8 | 30 | .067 | 0 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 12.0 |
5 | Ciera Tarr.......... | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
7 | Emily Knight........ * | 4 | 7 | 4 | 27 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
8 | Allie Jones......... | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kailey O'Neal....... | 1 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
14 | Alli Paveglio....... * | 4 | 8 | 4 | 33 | .121 | 0 | 0 | 3 | 0 | 8 | 1 | 5 | 0 | 0 | 11.5 |
15 | Kaylee Logan........ * | 3 | 12 | 7 | 28 | .179 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 13.5 |
16 | Sydnee Carrier...... * | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
17 | Grace Coco.......... * | 4 | 1 | 0 | 3 | .333 | 44 | 1 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 5.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 49 | 31 | 166 | .108 | 49 | 4 | 4 | 6 | 85 | 2 | 20 | 6 | 2 | 65.0 |
|
|
Richland College | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
2 | Shanara Harris...... | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
4 | Macayla Bush........ | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Valerie Auguilera... | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
10 | Diamond Williams.... * | 4 | 7 | 6 | 31 | .032 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 8.0 |
11 | Yajanae Patt........ * | 4 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 16.0 |
13 | Kaylee Mattox....... * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
14 | Katie Roberson...... * | 4 | 9 | 4 | 22 | .227 | 18 | 0 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 9.5 |
18 | Logan Boyd.......... * | 4 | 2 | 2 | 6 | .000 | 24 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
19 | Selah McDowell...... * | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 47 | 27 | 135 | .148 | 44 | 4 | 7 | 8 | 41 | 2 | 5 | 9 | 0 | 55.5 |
|
Site: Dallas, TX Date: 9/20/2021 Attend: 0 Time: Referees: |